Detalle de: Potential use of multivariate curve resolution for the analysis of mass spectrometry images
| Title | Potential use of multivariate curve resolution for the analysis of mass spectrometry images |
| Abstract |
The application of MCR-ALS to mass spectrometry imaging data provides spatial distribution and MS spectra of components, allowing compound identification. |
| Apa Reference | Jaumot, J., & Tauler, R. (2015). Potential use of multivariate curve resolution for the analysis of mass spectrometry images. The Analyst, 140(3), 837–846. 10.1039/c4an00801d |
| Doi | 10.1039/c4an00801d |
| Publication Date | 2015 |
| Publication Type | Article |
| Researcher | Joaquim Jaumot |
| Ontology | Multivariate statistics, Image analysis |
| Research Groups | Chemometrics for Environmental Omics (Ch4EO) |
| Tools |
