Detalle de: Application of multivariate curve resolution to the analysis of yeast genome-wide screens
| Title | Application of multivariate curve resolution to the analysis of yeast genome-wide screens |
| Abstract | |
| Apa Reference | Jaumot, J., Piña, B., & Tauler, R. (2010). Application of multivariate curve resolution to the analysis of yeast genome-wide screens. Chemometrics and Intelligent Laboratory Systems, 104(1), 53–64. 10.1016/j.chemolab.2010.04.004 |
| Doi | 10.1016/j.chemolab.2010.04.004 |
| Publication Date | Nov 2010 |
| Publication Type | Article |
| Researcher | Joaquim Jaumot |
| Ontology | Genomics, Multivariate statistics |
| Research Groups | Chemometrics for Environmental Omics (Ch4EO) |
| Tools |
