Detalle de: Multivariate resolution of NMR labile signals by means of hard- and soft-modelling methods
| Title | Multivariate resolution of NMR labile signals by means of hard- and soft-modelling methods |
| Abstract | |
| Apa Reference | Jaumot, J., Vives, M., Gargallo, R., & Tauler, R. (2003). Multivariate resolution of NMR labile signals by means of hard- and soft-modelling methods. Analytica Chimica Acta, 490(1–2), 253–264. 10.1016/s0003-2670(03)00092-8 |
| Doi | 10.1016/S0003-2670(03)00092-8 |
| Publication Date | Aug 2003 |
| Publication Type | Article |
| Researcher | Joaquim Jaumot |
| Ontology | Multivariate statistics |
| Research Groups | Chemometrics for Environmental Omics (Ch4EO) |
| Tools |
