Detalle de: Epigenetic analysis reveals differentially methylated regionsbetween cultivated and wild grapevines
| Title | Epigenetic analysis reveals differentially methylated regionsbetween cultivated and wild grapevines |
| Abstract |
Trabajo presentado en el XIII International Symposium on Grapevine Breeding and Genetics, celebrado en Landau in der Pfalz (Alemania), del 10 al 17 de julio de 2022 |
| Apa Reference | :none. (2022). XIII. International Symposium on Grapevine Breeding and Genetics, Pioneering Wines (PIWIs) - Innovation and Tradition, Abstract Book: 10th - 15th July 2022, Institute for Grapevine Breeding Geilweilerhof I Siebeldingen/Germany. <i>Julius-Kühn-Archiv</i>, vol. 470. 10.5073/20220612-152952 |
| Doi | 10.5073/20220612-152952 |
| Publication Date | 2022 |
| Publication Type | Other |
| Researcher | Alberto Rodríguez Izquierdo |
| Ontology | Epigenomics, DNA methylation |
| Research Groups | |
| Tools |
