Detalle de: Dynamic multi-compartmental modelling of metal bioaccumulation in fish: Identifiability implications
| Title | Dynamic multi-compartmental modelling of metal bioaccumulation in fish: Identifiability implications |
| Abstract | |
| Apa Reference | Otero-Muras, I., Franco-Uría, A., Alonso, A. A., & Balsa-Canto, E. (2010). Dynamic multi-compartmental modelling of metal bioaccumulation in fish: Identifiability implications. Environmental Modelling & Software, 25(3), 344–353. 10.1016/j.envsoft.2009.08.009 |
| Doi | 10.1016/j.envsoft.2009.08.009 |
| Publication Date | Mar 2010 |
| Publication Type | Article |
| Researcher | Eva Balsa Canto |
| Ontology | Biosystems Modeling |
| Research Groups | Biosystems and Bioprocess Engineering (Bio2Eng) |
| Tools |
