Detalle de: Modeling Macromolecular Flexibility with Normal Mode Analysis in Internal Coordinates
| Title | Modeling Macromolecular Flexibility with Normal Mode Analysis in Internal Coordinates |
| Abstract | |
| Apa Reference | Ramon Lopez-Blanco, J., Ramirez-Aportela, E., Garcia-Sanchez, S., Chys, P., & Chacon, P. (2012). Modeling Macromolecular Flexibility with Normal Mode Analysis in Internal Coordinates. Biophysical Journal, 102(3), 394a. 10.1016/j.bpj.2011.11.2155 |
| Doi | 10.1016/j.bpj.2011.11.2155 |
| Publication Date | Jan 2012 |
| Publication Type | Article |
| Researcher | Pablo Chacón |
| Ontology | Molecular flexibility |
| Research Groups | Structural Bioinformatics |
| Tools |
