Detalle de: Presence of Bonamia and its relation to age, growth rates and gonadal development of the flat oyster, Ostrea edulis, in the Ría de Vigo, Galicia (NW Spain)
| Title | Presence of Bonamia and its relation to age, growth rates and gonadal development of the flat oyster, Ostrea edulis, in the Ría de Vigo, Galicia (NW Spain) |
| Abstract | |
| Apa Reference | Cáceres-Martínez, J., Robledo, J. & Figueras, A. (1995). Presence of Bonamia and its relation to age, growth rates and gonadal development of the flat oyster, Ostrea edulis, in the Ría de Vigo, Galicia (NW Spain). Aquaculture, 130(1), 15-23. 10.1016/0044-8486(94)00152-E |
| Doi | 10.1016/0044-8486(94)00152-E |
| Publication Date | Feb 1995 |
| Publication Type | Article |
| Researcher | Antonio Figueras |
| Ontology | Development, Marine Systems |
| Research Groups | |
| Tools |
