Detalle de: Influence of selective breeding, geographic origin, and disease on gametogenesis and sex ratios of oysters, Crassostrea virginica, exposed to the parasite Haplosporidium nelsoni (MSX)
| Title | Influence of selective breeding, geographic origin, and disease on gametogenesis and sex ratios of oysters, Crassostrea virginica, exposed to the parasite Haplosporidium nelsoni (MSX) |
| Abstract | |
| Apa Reference | Ford, S.E., Figueras, A.J. & Haskin, H.H. (1990). Influence of selective breeding, geographic origin, and disease on gametogenesis and sex ratios of oysters, Crassostrea virginica, exposed to the parasite Haplosporidium nelsoni (MSX). Aquaculture, 88(3-4), 285-301. 10.1016/0044-8486(90)90155-G |
| Doi | 10.1016/0044-8486(90)90155-G |
| Publication Date | Aug 1990 |
| Publication Type | Article |
| Researcher | Antonio Figueras |
| Ontology | Marine Systems |
| Research Groups | |
| Tools |
