Detalle de: Corrigendum to “Lasting effects of butyrate and low FM/FO diets on growth performance, blood haematology/biochemistry and molecular growth-related markers in gilthead sea bream (Sparus aurata)” [Aquaculture 454 (2016) 8–18]
| Title | Corrigendum to “Lasting effects of butyrate and low FM/FO diets on growth performance, blood haematology/biochemistry and molecular growth-related markers in gilthead sea bream (Sparus aurata)” [Aquaculture 454 (2016) 8–18] |
| Abstract | |
| Apa Reference | Benedito-Palos, L., Ballester-Lozano, G.F., Simó, P., Karalazos, V., Ortiz, Á., Calduch-Giner, J. & Pérez-Sánchez, J. (2016). Corrigendum to “Lasting effects of butyrate and low FM/FO diets on growth performance, blood haematology/biochemistry and molecular growth-related markers in gilthead sea bream (Sparus aurata)” [Aquaculture 454 (2016) 8–18]. Aquaculture, 465, 108. 10.1016/j.aquaculture.2016.07.033 |
| Doi | 10.1016/j.aquaculture.2016.07.033 |
| Publication Date | Dec 2016 |
| Publication Type | Article |
| Researcher | Jaume Pérez Sánchez |
| Ontology | Marine Systems, Animal health |
| Research Groups | |
| Tools |
