Detalle de: A drop in ambient temperature results in a transient reduction of interrenal ACTH responsiveness in the gilthead sea bream (Sparus aurata, L.)
| Title | A drop in ambient temperature results in a transient reduction of interrenal ACTH responsiveness in the gilthead sea bream (Sparus aurata, L.) |
| Abstract | |
| Apa Reference | Rotllant, J., Balm, P., Wendelaar-Bonga, S., Pérez-Sánchez, J. & Tort, L. (2000). A drop in ambient temperature results in a transient reduction of interrenal ACTH responsiveness in the gilthead sea bream (Sparus aurata, L.). Fish Physiology and Biochemistry, 23(3), 265-273. 10.1023/A:1007873811975 |
| Doi | 10.1023/A:1007873811975 |
| Publication Date | Oct 2000 |
| Publication Type | Article |
| Researcher | Jaume Pérez Sánchez |
| Ontology | Marine Systems |
| Research Groups | |
| Tools |
