Detalle de: Continuous heterogeneity analysis of CryoEM images through Zernike polynomials and spherical harmonics
| Title | Continuous heterogeneity analysis of CryoEM images through Zernike polynomials and spherical harmonics |
| Abstract |
David Herreros Calero, Roy Lederman, James Krieger, David Myška, David Strelak, Jiri Filipovic, Ivet Bahar, Jose Maria Carazo, Carlos Oscar Sorzano; Contin |
| Apa Reference | Calero, D.H., Lederman, R., Krieger, J., Myška, D., Strelak, D., Filipovic, J., Bahar, I., Carazo, J.M. & Sorzano, C.O. (2021). Continuous heterogeneity analysis of CryoEM images through Zernike polynomials and spherical harmonics. Microscopy and Microanalysis, 27(S1), 1680-1682. 10.1017/s1431927621006176 |
| Doi | 10.1017/s1431927621006176 |
| Publication Date | 30 Jul 2021 |
| Publication Type | Article |
| Researcher | Jose María Salvador Carazo Garcia |
| Ontology | Cryo-electron microscopy |
| Research Groups | |
| Tools |
