Detalle de: New sweet cherry genomic tools and their use in marker-assisted breeding
| Title | New sweet cherry genomic tools and their use in marker-assisted breeding |
| Abstract |
ISHS XXX International Horticultural Congress IHC2018: V International Symposium on Plant Genetic Resources and International Symposium on Applied Functional Molecular Biology New sweet cherry genomic tools and their use in marker-assisted breeding |
| Apa Reference | Dirlewanger, E., Le-Dantec, L., Fouché, M., Zaracho Echagüe, N., Campoy, J., Barreneche, T., Wenden, B., Flutre, T., Iezzoni, A. & Quero-García, J. (2020). New sweet cherry genomic tools and their use in marker-assisted breeding. Acta Horticulturae(1297), 533-542. 10.17660/ActaHortic.2020.1297.70 |
| Doi | 10.17660/ActaHortic.2020.1297.70 |
| Publication Date | Nov 2020 |
| Publication Type | Article |
| Researcher | José Antonio Campoy Corbalán |
| Ontology | Genomics |
| Research Groups | |
| Tools |
