Detalle de: Developing Microsatellite Multiplex and Megaplex PCR Systems for High-Throughput Characterization of Breeding Progenies and Linkage Maps Spanning the Apricot (Prunus armeciaca L.) Genome
| Title | Developing Microsatellite Multiplex and Megaplex PCR Systems for High-Throughput Characterization of Breeding Progenies and Linkage Maps Spanning the Apricot (Prunus armeciaca L.) Genome |
| Abstract | |
| Apa Reference | Campoy, J.A., Martínez-Gómez, P., Ruiz, D., Rees, J. & Celton, J.M. (2010). Developing Microsatellite Multiplex and Megaplex PCR Systems for High-Throughput Characterization of Breeding Progenies and Linkage Maps Spanning the Apricot (Prunus armeciaca L.) Genome. Plant Molecular Biology Reporter, 28(4), 560-568. 10.1007/s11105-010-0186-0 |
| Doi | 10.1007/s11105-010-0186-0 |
| Publication Date | 18 Feb 2010 |
| Publication Type | Article |
| Researcher | José Antonio Campoy Corbalán |
| Ontology | Population genomics |
| Research Groups | |
| Tools |
