Detalle de: Secondary loss of miR-3607 reduced cortical progenitor amplification during rodent evolution
| Title | Secondary loss of miR-3607 reduced cortical progenitor amplification during rodent evolution |
| Abstract |
Expression of miR-3607 in embryonic mammalian cerebral cortex was lost in rodents, limiting progenitor cell proliferation. |
| Apa Reference | Chinnappa, K., Cárdenas, A., Prieto-Colomina, A., Villalba, A., Márquez-Galera, Á., Soler, R., Nomura, Y., Llorens, E., Tomasello, U., López-Atalaya, J.P. & Borrell, V. (2022). Secondary loss of miR-3607 reduced cortical progenitor amplification during rodent evolution. Science Advances, 8(2). 10.1126/sciadv.abj4010 |
| Doi | 10.1126/sciadv.abj4010 |
| Publication Date | 14 Jan 2022 |
| Publication Type | Article |
| Researcher | Jose P. López-Atalaya Martínez |
| Ontology | miRNA |
| Research Groups | |
| Tools |
