Detalle de: Three-dimensional real-space crystallography of MCM-48 mesoporous silica revealed by scanning transmission electron tomography
| Title | Three-dimensional real-space crystallography of MCM-48 mesoporous silica revealed by scanning transmission electron tomography |
| Abstract | |
| Apa Reference | Yates, T.J., Thomas, J.M., Fernandez, J., Terasaki, O., Ryoo, R. & Midgley, P.A. (2006). Three-dimensional real-space crystallography of MCM-48 mesoporous silica revealed by scanning transmission electron tomography. Chemical Physics Letters, 418(4-6), 540-543. 10.1016/j.cplett.2005.11.031 |
| Doi | 10.1016/j.cplett.2005.11.031 |
| Publication Date | Feb 2006 |
| Publication Type | Article |
| Researcher | Jose-Jesus Fernandez |
| Ontology | Experimental structure determination |
| Research Groups | |
| Tools |
