Detalle de: Demonstration of the event identification capabilities of the NEXT-White detector
| Title | Demonstration of the event identification capabilities of the NEXT-White detector |
| Abstract |
A bstract In experiments searching for neutrinoless double-beta decay, the possibility of identifying the two emitted electrons is a powerful tool in rejecting background events and therefore improving the overall sensitivity of the experiment. In this paper we present the first measurement of the efficiency of a cut based on the different event signatures of double and single electron tracks, using the data of the NEXT-White detector, the first detector of the NEXT experiment operating underground. Using a 228 Th calibration source to produce signal-like and background-like events with energies near 1.6 MeV, a signal efficiency of 71 . 6 ± 1 . 5 stat ± 0 . 3 sys % for a background acceptance of 20 . 6 ± 0 . 4 stat ± 0 . 3 sys % is found, in good agreement with Monte Carlo simulations. An extrapolation to the energy region of the neutrinoless double beta decay by means of Monte Carlo simulations is also carried out, and the results obtained show an improvement in background rejection over those obtained at lower energies. |
| Apa Reference | Ferrario, P., Benlloch-Rodríguez, J.M., Díaz López, G., Hernando Morata, J.A., Kekic, M., Renner, J., Usón, A., Gómez-Cadenas, J.J., Adams, C., Álvarez, V., Arazi, L., Arnquist, I.J., Azevedo, C.D.R., Bailey, K., Ballester, F., Borges, F.I.G.M., Byrnes, N., Cárcel, S., Carrión, J.V., Cebrían, S., Church, E., Conde, C.A.N., Contreras, T., Díaz, J., Diesburg, M., Escada, J., Esteve, R., Felkai, R., Fernandes, A.F.M., Fernandes, L.M.P., Ferreira, A.L., Freitas, E.D.C., Generowicz, J., Ghosh, S., Goldschmidt, A., González-Díaz, D., Guenette, R., Gutíerrez, R.M., Haefner, J., Hafidi, K., Hauptman, J., Henriques, C.A.O., Herrero, P., Herrero, V., Ifergan, Y., Johnston, S., Jones, B.J.P., Labarga, L., Laing, A., Lebrun, P., López-March, N., Losada, M., Mano, R.D.P., Martín-Albo, J., Martínez, A., Martínez-Lema, G., McDonald, A.D., Monrabal, F., Monteiro, C.M.B., Mora, F.J., Muñoz Vidal, J., Novella, P., Nygren, D.R., Palmeiro, B., Para, A., Pérez, J., Psihas, F., Querol, M., Repond, J., Riordan, S., Ripoll, L., Rodríguez García, Y., Rodríguez, J., Rogers, L., Romeo, B., Romo-Luque, C., Santos, F.P., dos Santos, J.M.F., Simón, A., Sofka, C., Sorel, M., Stiegler, T., Toledo, J.F., Torrent, J., Veloso, J.F.C.A., Webb, R., Weiss-Babai, R., White, J.T., Woodruff, K. & Yahlali, N. (2019). Demonstration of the event identification capabilities of the NEXT-White detector. Journal of High Energy Physics, 2019(10). 10.1007/JHEP10(2019)052 |
| Doi | 10.1007/JHEP10(2019)052 |
| Publication Date | Oct 2019 |
| Publication Type | Article |
| Researcher | José Vicente Carrión Burguete |
| Ontology | Computational models and simulations, Biomolecular simulation |
| Research Groups | |
| Tools |
