Detalle de: Background rejection in NEXT using deep neural networks
| Title | Background rejection in NEXT using deep neural networks |
| Abstract |
We investigate the potential of using deep learning techniques to reject background events in searches for neutrinoless double beta decay with high pressure xenon time projection chambers capable of detailed track reconstruction. The differences in the topological signatures of background and signal events can be learned by deep neural networks via training over many thousands of events. These networks can then be used to classify further events as signal or background, providing an additional background rejection factor at an acceptable loss of efficiency. The networks trained in this study performed better than previous methods developed based on the use of the same topological signatures by a factor of 1.2 to 1.6, and there is potential for further improvement. |
| Apa Reference | Renner, J., Farbin, A., Vidal, J.M., Benlloch-Rodríguez, J., Botas, A., Ferrario, P., Gómez-Cadenas, J., Álvarez, V., Azevedo, C., Borges, F., Cárcel, S., Carrión, J., Cebrián, S., Cervera, A., Conde, C., Díaz, J., Diesburg, M., Esteve, R., Fernandes, L., Ferreira, A., Freitas, E., Goldschmidt, A., González-Díaz, D., Gutiérrez, R., Hauptman, J., Henriques, C., Morata, J.H., Herrero, V., Jones, B., Labarga, L., Laing, A., Lebrun, P., Liubarsky, I., López-March, N., Lorca, D., Losada, M., Martín-Albo, J., Martínez-Lema, G., Martínez, A., Monrabal, F., Monteiro, C., Mora, F., Moutinho, L., Nebot-Guinot, M., Novella, P., Nygren, D., Palmeiro, B., Para, A., Pérez, J., Querol, M., Ripoll, L., Rodríguez, J., Santos, F., Santos, J.d., Serra, L., Shuman, D., Simón, A., Sofka, C., Sorel, M., Toledo, J., Torrent, J., Tsamalaidze, Z., Veloso, J., White, J., Webb, R., Yahlali, N. & Yepes-Ramírez, H. (2017). Background rejection in NEXT using deep neural networks. Journal of Instrumentation, 12(01), T01004-T01004. 10.1088/1748-0221/12/01/T01004 |
| Doi | 10.1088/1748-0221/12/01/T01004 |
| Publication Date | 16 Jan 2017 |
| Publication Type | Article |
| Researcher | José Vicente Carrión Burguete |
| Ontology | Artificial Intelligence, Deep Learning in Biology |
| Research Groups | |
| Tools |
