Detalle de: Sensitivity of NEXT-100 to neutrinoless double beta decay
| Title | Sensitivity of NEXT-100 to neutrinoless double beta decay |
| Abstract |
NEXT-100 is an electroluminescent high-pressure xenon gas time projection chamber that will search for the neutrinoless double beta (0νββ) decay of 136Xe. The detector possesses two features of great value for 0νββ searches: energy resolution better than 1% FWHM at the Q value of 136Xe and track reconstruction for the discrimination of signal and background events. This combination results in excellent sensitivity, as discussed in this paper. Material-screening measurements and a detailed Monte Carlo detector simulation predict a background rate for NEXT-100 of at most 4 × 10−4 counts keV−1 kg−1 yr−1. Accordingly, the detector will reach a sensitivity to the 0νββ-decay half-life of 2.8 × 1025 years (90% CL) for an exposure of 100 kg·year, or 6.0 × 1025 years after a run of 3 effective years. |
| Apa Reference | Martín-Albo, J., Muñoz Vidal, J., Ferrario, P., Nebot-Guinot, M., Gómez-Cadenas, J.J., Álvarez, V., Azevedo, C.D.R., Borges, F.I.G., Cárcel, S., Carrión, J.V., Cebrián, S., Cervera, A., Conde, C.A.N., Díaz, J., Diesburg, M., Esteve, R., Fernandes, L.M.P., Ferreira, A.L., Freitas, E.D.C., Goldschmidt, A., González-Díaz, D., Gutiérrez, R.M., Hauptman, J., Henriques, C.A.O., Hernando Morata, J.A., Herrero, V., Labarga, L., Laing, A., Lebrun, P., Liubarsky, I., López-March, N., Lorca, D., Losada, M., Martínez-Lema, G., Martínez, A., Monrabal, F., Monteiro, C.M.B., Mora, F.J., Moutinho, L.M., Novella, P., Nygren, D., Palmeiro, B., Para, A., Querol, M., Renner, J., Ripoll, L., Rodríguez, J., Santos, F.P., dos Santos, J.M.F., Serra, L., Shuman, D., Simón, A., Sofka, C., Sorel, M., Stiegler, T., Toledo, J.F., Torrent, J., Tsamalaidze, Z., Veloso, J.F.C.A., Webb, R., White, J.T., Yahlali, N. & Yepes-Ramírez, H. (2016). Sensitivity of NEXT-100 to neutrinoless double beta decay. Journal of High Energy Physics, 2016(5). 10.1007/JHEP05(2016)159 |
| Doi | 10.1007/JHEP05(2016)159 |
| Publication Date | May 2016 |
| Publication Type | Article |
| Researcher | José Vicente Carrión Burguete |
| Ontology | Computational models and simulations |
| Research Groups | |
| Tools |
