Detalle de: Noise effects on band boundaries in multivariate curve resolution of three-component systems
| Title | Noise effects on band boundaries in multivariate curve resolution of three-component systems |
| Abstract | |
| Apa Reference | Olivieri, A.C., Sawall, M., Neymeyr, K. & Tauler, R. (2022). Noise effects on band boundaries in multivariate curve resolution of three-component systems. Chemometrics and Intelligent Laboratory Systems, 228, 104636. 10.1016/j.chemolab.2022.104636 |
| Doi | 10.1016/j.chemolab.2022.104636 |
| Publication Date | Sep 2022 |
| Publication Type | Article |
| Researcher | Romá Tauler |
| Ontology | Multivariate statistics |
| Research Groups | |
| Tools |
