Detalle de: Investigation of the photodegradation profile of tamoxifen using spectroscopic and chromatographic analysis and multivariate curve resolution
| Title | Investigation of the photodegradation profile of tamoxifen using spectroscopic and chromatographic analysis and multivariate curve resolution |
| Abstract | |
| Apa Reference | Marín-García, M., Ioele, G., Franquet-Griell, H., Lacorte, S., Ragno, G. & Tauler, R. (2018). Investigation of the photodegradation profile of tamoxifen using spectroscopic and chromatographic analysis and multivariate curve resolution. Chemometrics and Intelligent Laboratory Systems, 174, 128-141. 10.1016/j.chemolab.2018.01.011 |
| Doi | 10.1016/j.chemolab.2018.01.011 |
| Publication Date | Mar 2018 |
| Publication Type | Article |
| Researcher | Romá Tauler |
| Ontology | Multivariate statistics |
| Research Groups | |
| Tools |
