Detalle de: Metabolic profiling of Daphnia magna exposed to environmental stressors by GC–MS and chemometric tools
| Title | Metabolic profiling of Daphnia magna exposed to environmental stressors by GC–MS and chemometric tools |
| Abstract | |
| Apa Reference | Garreta-Lara, E., Campos, B., Barata, C., Lacorte, S. & Tauler, R. (2016). Metabolic profiling of Daphnia magna exposed to environmental stressors by GC–MS and chemometric tools. Metabolomics, 12(5). 10.1007/s11306-016-1021-x |
| Doi | 10.1007/s11306-016-1021-x |
| Publication Date | 16 Mar 2016 |
| Publication Type | Article |
| Researcher | Romá Tauler |
| Ontology | Metabolomics, Metabolome profiling |
| Research Groups | |
| Tools |
