Detalle de: Multivariate Curve Resolution-Alternating Least Squares for Spectroscopic Data
| Title | Multivariate Curve Resolution-Alternating Least Squares for Spectroscopic Data |
| Abstract | |
| Apa Reference | de Juan, A. & Tauler, R. (2016). Multivariate Curve Resolution-Alternating Least Squares for Spectroscopic Data. Data Handling in Science and Technology, 5-51. 10.1016/b978-0-444-63638-6.00002-4 |
| Doi | 10.1016/b978-0-444-63638-6.00002-4 |
| Publication Date | 2016 |
| Publication Type | Book / chapter |
| Researcher | Romá Tauler |
| Ontology | Multivariate statistics |
| Research Groups | |
| Tools |
