Detalle de: FTIR Spectroscopy and PLS-DA Classification and Prediction of Four Commercial Grade Virgin Olive Oils from Morocco
| Title | FTIR Spectroscopy and PLS-DA Classification and Prediction of Four Commercial Grade Virgin Olive Oils from Morocco |
| Abstract | |
| Apa Reference | Hirri, A., Bassbasi, M., Platikanov, S., Tauler, R. & Oussama, A. (2015). FTIR Spectroscopy and PLS-DA Classification and Prediction of Four Commercial Grade Virgin Olive Oils from Morocco. Food Analytical Methods, 9(4), 974-981. 10.1007/s12161-015-0255-y |
| Doi | 10.1007/s12161-015-0255-y |
| Publication Date | 5 Aug 2015 |
| Publication Type | Article |
| Researcher | Romá Tauler |
| Ontology | Multivariate statistics |
| Research Groups | |
| Tools |
