Detalle de: Multivariate curve resolution applied to temperature-modulated metal oxide gas sensors
| Title | Multivariate curve resolution applied to temperature-modulated metal oxide gas sensors |
| Abstract | |
| Apa Reference | Montoliu, I., Tauler, R., Padilla, M., Pardo, A. & Marco, S. (2010). Multivariate curve resolution applied to temperature-modulated metal oxide gas sensors. Sensors and Actuators B: Chemical, 145(1), 464-473. 10.1016/j.snb.2009.12.051 |
| Doi | 10.1016/j.snb.2009.12.051 |
| Publication Date | 4 Mar 2010 |
| Publication Type | Article |
| Researcher | Romá Tauler |
| Ontology | Multivariate statistics |
| Research Groups | |
| Tools |
