Detalle de: Band Boundaries of Feasible Solutions for Multivariate Curve Resolution-Alternating Least Squares Solutions
| Title | Band Boundaries of Feasible Solutions for Multivariate Curve Resolution-Alternating Least Squares Solutions |
| Abstract | |
| Apa Reference | Garrido, M., Larrechi, M., Rius, F. & Tauler, R. (2006). Band Boundaries of Feasible Solutions for Multivariate Curve Resolution-Alternating Least Squares Solutions. NIR news, 17(1), 12-14. 10.1255/nirn.874 |
| Doi | 10.1255/nirn.874 |
| Publication Date | Feb 2006 |
| Publication Type | Article |
| Researcher | Romá Tauler |
| Ontology | Multivariate statistics |
| Research Groups | |
| Tools |
