Detalle de: Application of multivariate curve resolution to the temperature-induced unfolding of α-chymotrypsin
| Title | Application of multivariate curve resolution to the temperature-induced unfolding of α-chymotrypsin |
| Abstract | |
| Apa Reference | Borges, A., Tauler, R. & Juan, A.d. (2005). Application of multivariate curve resolution to the temperature-induced unfolding of α-chymotrypsin. Analytica Chimica Acta, 544(1-2), 159-166. 10.1016/j.aca.2005.02.005 |
| Doi | 10.1016/j.aca.2005.02.005 |
| Publication Date | Jul 2005 |
| Publication Type | Article |
| Researcher | Romá Tauler |
| Ontology | Multivariate statistics |
| Research Groups | |
| Tools |
