Detalle de: Calculation of band boundaries of feasible solutions obtained by Multivariate Curve Resolution–Alternating Least Squares of multiple runs of a reaction monitored by NIR spectroscopy
| Title | Calculation of band boundaries of feasible solutions obtained by Multivariate Curve Resolution–Alternating Least Squares of multiple runs of a reaction monitored by NIR spectroscopy |
| Abstract | |
| Apa Reference | Garrido, M., Larrechi, M., Rius, F. & Tauler, R. (2005). Calculation of band boundaries of feasible solutions obtained by Multivariate Curve Resolution–Alternating Least Squares of multiple runs of a reaction monitored by NIR spectroscopy. Chemometrics and Intelligent Laboratory Systems, 76(2), 111-120. 10.1016/j.chemolab.2004.10.001 |
| Doi | 10.1016/j.chemolab.2004.10.001 |
| Publication Date | Apr 2005 |
| Publication Type | Article |
| Researcher | Romá Tauler |
| Ontology | Multivariate statistics |
| Research Groups | |
| Tools |
