Detalle de: Fast chromatography of complex biocide mixtures using diode array detection and multivariate curve resolution
| Title | Fast chromatography of complex biocide mixtures using diode array detection and multivariate curve resolution |
| Abstract | |
| Apa Reference | Peré-Trepat, E., Hildebrandt, A., Barceló, D., Lacorte, S. & Tauler, R. (2004). Fast chromatography of complex biocide mixtures using diode array detection and multivariate curve resolution. Chemometrics and Intelligent Laboratory Systems, 74(2), 293-303. 10.1016/j.chemolab.2004.07.008 |
| Doi | 10.1016/j.chemolab.2004.07.008 |
| Publication Date | Dec 2004 |
| Publication Type | Article |
| Researcher | Romá Tauler |
| Ontology | Multivariate statistics |
| Research Groups | |
| Tools |
