Detalle de: Resolution and quantitative determination of coeluted pesticide mixtures in liquid chromatography–thermospray mass spectrometry by multivariate curve resolution
| Title | Resolution and quantitative determination of coeluted pesticide mixtures in liquid chromatography–thermospray mass spectrometry by multivariate curve resolution |
| Abstract | |
| Apa Reference | Salau, J., Honing, M., Tauler, R. & Barceló, D. (1998). Resolution and quantitative determination of coeluted pesticide mixtures in liquid chromatography–thermospray mass spectrometry by multivariate curve resolution. Journal of Chromatography A, 795(1), 3-12. 10.1016/s0021-9673(97)01118-7 |
| Doi | 10.1016/s0021-9673(97)01118-7 |
| Publication Date | Jan 1998 |
| Publication Type | Article |
| Researcher | Romá Tauler |
| Ontology | Multivariate statistics, Toxicogenomics |
| Research Groups | |
| Tools |
