Detalle de: Degradation study of benomyl and carbendazim in water by liquid chromatography and multivariate curve resolution methods
| Title | Degradation study of benomyl and carbendazim in water by liquid chromatography and multivariate curve resolution methods |
| Abstract | |
| Apa Reference | Mallat, E., Barceló, D. & Tauler, R. (1997). Degradation study of benomyl and carbendazim in water by liquid chromatography and multivariate curve resolution methods. Chromatographia, 46(7-8), 342-350. 10.1007/bf02490871 |
| Doi | 10.1007/bf02490871 |
| Publication Date | Oct 1997 |
| Publication Type | Article |
| Researcher | Romá Tauler |
| Ontology | Multivariate statistics |
| Research Groups | |
| Tools |
