Detalle de: Whole-genome bisulfite sequencing and methylome profiling of homo- and hetero-grafted peach rootstocks uncovers a burst of DNA methylation events with potential impact on gene expression
| Title | Whole-genome bisulfite sequencing and methylome profiling of homo- and hetero-grafted peach rootstocks uncovers a burst of DNA methylation events with potential impact on gene expression |
| Abstract |
ISHS X International Peach Symposium Whole-genome bisulfite sequencing and methylome profiling of homo- and hetero-grafted peach rootstocks uncovers a burst of DNA methylation events with potential impact on gene expression |
| Apa Reference | Rubio, M., Martínez-García, P. & Martínez-Gómez, P. (2022). Whole-genome bisulfite sequencing and methylome profiling of homo- and hetero-grafted peach rootstocks uncovers a burst of DNA methylation events with potential impact on gene expression. Acta Horticulturae(1352), 157-162. 10.17660/actahortic.2022.1352.21 |
| Doi | 10.17660/actahortic.2022.1352.21 |
| Publication Date | Dec 2022 |
| Publication Type | Article |
| Researcher | Pedro José Martínez García |
| Ontology | Transcriptomics, Expression Profiling, Epigenomics, DNA methylation |
| Research Groups | |
| Tools |
