Detalle de: HPC enables efficient 3D membrane segmentation in electron tomography
| Title | HPC enables efficient 3D membrane segmentation in electron tomography |
| Abstract | |
| Apa Reference | Moreno, J.J., Garzón, E.M., Fernández, J.J. & Martínez-Sánchez, A. (2022). HPC enables efficient 3D membrane segmentation in electron tomography. The Journal of Supercomputing, 78(17), 19097-19113. 10.1007/s11227-022-04607-z |
| Doi | 10.1007/s11227-022-04607-z |
| Publication Date | 17 Jun 2022 |
| Publication Type | Article |
| Researcher | Jose-Jesus Fernandez |
| Ontology | Experimental structure determination, High-performance Computing |
| Research Groups | |
| Tools |
