Detalle de: Measurement of the W-pair production cross-section and W branching ratios in e + e - collisions at $\sqrt{s}$ = 161-209 GeV
| Title | Measurement of the W-pair production cross-section and W branching ratios in e + e - collisions at $\sqrt{s}$ = 161-209 GeV |
| Abstract |
These final results on $e^ + e^-\rightarrow W^ + W^-$ production cross-section measurements at LEP2 use data collected by the DELPHI detector at centre-of-mass energies up to 209 GeV. Measurements of total cross-sections, W angular differential distributions and decay branching fractions, and the value of the CKM element |Vcs| are compared to the expectations of the Standard Model. These results supersede all values previously published by DELPHI. |
| Apa Reference | (2004). Measurement of the W-pair production cross-section and W branching ratios in e + e - collisions at $\sqrt{s}$ = 161-209 GeV. The European Physical Journal C, 34(2), 127-144. 10.1140/epjc/s2004-01709-5 |
| Doi | 10.1140/epjc/s2004-01709-5 |
| Publication Date | May 2004 |
| Publication Type | Article |
| Researcher | David Rodríguez González |
| Ontology | |
| Research Groups | |
| Tools |
