Detalle de: A measurement of the branching fractions of the b-quark into charged and neutral b-hadrons
| Title | A measurement of the branching fractions of the b-quark into charged and neutral b-hadrons |
| Abstract |
The production fractions of charged and neutral b-hadrons in b-quark events from Z(0) decays have been measured with the DELPHI detector at LEP. An algorithm has been developed, based on a neural network, to estimate the charge of the weakly-decaying b-hadron by distinguishing its decay products from particles produced at the primary vertex. From the data taken in the years 1994 and 1995, the fraction of (b) over bar -quarks fragmenting into positively charged weakly-decaying b-hadrons has been measured to be: f(+) = (42.09+/-0.82(stat)+/-0.89(syst))%. Subtracting the rates for charged Xi(b)(+) and Omega(b)(+) baryons gives the production fraction of B+ mesons: f(Bu) = (40.99+/-0.82(stat)+/-1.11 (syst)) %. |
| Apa Reference | Abdallah, J., Abreu, P., Adam, W., Adzic, P., Albrecht, T., Alderweireld, T., Alemany-Fernandez, R., Allmendinger, T., Allport, P., Amaldi, U., Amapane, N., Amato, S., Anashkin, E., Andreazza, A., Andringa, S., Anjos, N., Antilogus, P., Apel, W., Arnoud, Y., Ask, S., Asman, B., Augustin, J., Augustinus, A., Baillon, P., Ballestrero, A., Bambade, P., Barbier, R., Bardin, D., Barker, G., Baroncelli, A., Battaglia, M., Baubillier, M., Becks, K., Begalli, M., Behrmann, A., Ben-Haim, E., Benekos, N., Benvenuti, A., Berat, C., Berggren, M., Berntzon, L., Bertrand, D., Besancon, M., Besson, N., Bloch, D., Blom, M., Bluj, M., Bonesini, M., Boonekamp, M., Booth, P., Borisov, G., Botner, O., Bouquet, B., Bowcock, T., Boyko, I., Bracko, M., Brenner, R., Brodet, E., Bruckman, P., Brunet, J., Bugge, L., Buschmann, P., Calvi, M., Camporesi, T., Canale, V., Carena, F., Castro, N., Cavallo, F., Chapkin, M., Charpentier, P., Checchia, P., Chierici, R., Chliapnikov, P., Chudoba, J., Chung, S., Cieslik, K., Collins, P., Contri, R., Cosme, G., Cossutti, F., Costa, M., Crawley, B., Crennell, D., Cuevas, J., D'Hondt, J., Dalmau, J., Da Silva, T., Da Silva, W., Della Ricca, G., De Angelis, A., De Boer, W., De Clercq, C., De Lotto, B., De Maria, N., De Min, A., de Paula, L., Di Ciaccio, L., Di Simone, A., Doroba, K., Drees, J., Dris, M., Eigen, G., Ekelof, T., Ellert, M., Elsing, M., Espirito Santo, M., Fanourakis, G., Fassouliotis, D., Feindt, M., Fernandez, J., Ferrer, A., Ferro, F., Flagmeyer, U., Foeth, H., Fokitis, E., Fulda-Quenzer, F., Fuster, J., Gandelman, M., Garcia, C., Gavillet, P., Gazis, E., Gokieli, R., Golob, B., Gomez-Ceballos, G., Goncalves, P., Graziani, E., Grosdidier, G., Grzelak, K., Guy, J., Haag, C., Hallgren, A., Hamacher, K., Hamilton, K., Haug, S., Hauler, F., Hedberg, V., Hennecke, M., Herr, H., Hoffman, J., Holmgren, S., Holt, P., Houlden, M., Hultqvist, K., Jackson, J., Jarlskog, G., Jarry, P., Jeans, D., Johansson, E., Johansson, P., Jonsson, P., Joram, C., Jungermann, L., Kapusta, F., Katsanevas, S., Katsoufis, E., Kernel, G., Kersevan, B., Kerzel, U., Kiiskinen, A., King, B., Kjaer, N., Kluit, P., Kokkinias, P., Kourkoumelis, C., Kouznetsov, O., Krumstein, Z., Kucharczyk, M., Lamsa, J., Leder, G., Ledroit, F., Leinonen, L., Leitner, R., Lemonne, J., Lepeltier, V., Lesiak, T., Liebig, W., Liko, D., Lipniacka, A., Lopes, J., Lopez, J., Loukas, D., Lutz, P., Lyons, L., MacNaughton, J., Malek, A., Maltezos, S., Mandl, F., Marco, J., Marco, R., Marechal, B., Margoni, M., Marin, J., Mariotti, C., Markou, A., Martinez-Rivero, C., Masik, J., Mastroyiannopoulos, N., Matorras, F., Matteuzzi, C., Mazzucato, F., Mazzucato, M., Mc Nulty, R., Meroni, C., Meyer, W., Migliore, E., Mitaroff, W., Mjoernmark, U., Moa, T., Moch, M., Moenig, K., Monge, R., Montenegro, J., Moraes, D., Moreno, S., Morettini, P., Mueller, U., Muenich, K., Mulders, M., Mundim, L., Murray, W., Muryn, B., Myatt, G., Myklebust, T., Nassiakou, M., Navarria, F., Nawrocki, K., Nicolaidou, R., Nikolenko, M., Oblakowska-Mucha, A., Obraztsov, V., Olshevski, A., Onofre, A., Orava, R., Osterberg, K., Ouraou, A., Oyanguren, A., Paganoni, M., Paiano, S., Palacios, J., Palka, H., Papadopoulou, T., Pape, L., Parkes, C., Parodi, F., Parzefall, U., Passeri, A., Passon, O., Peralta, L., Perepelitsa, V., Perrotta, A., Petrolini, A., Piedra, J., Pieri, L., Pierre, F., Pimenta, M., Piotto, E., Podobnik, T., Poireau, V., Pol, M., Polok, G., Poropat, P., Pozdniakov, V., Pukhaeva, N., Pullia, A., Rames, J., Ramler, L., Read, A., Rebecchi, P., Rehn, J., Reid, D., Reinhardt, R., Renton, P., Richard, F., Ridky, J., Rivero, M., Rodriguez, D., Romero, A., Ronchese, P., Rosenberg, E., Roudeau, P., Rovelli, T., Ruhlmann-Kleider, V., Ryabtchikov, D., Sadovsky, A., Salmi, L., Salt, J., Savoy-Navarro, A., Schwickerath, U., Segar, A., Sekulin, R., Siebel, M., Sisakian, A., Smadja, G., Smirnova, O., Sokolov, A., Sopczak, A., Sosnowski, R., Spassov, T., Stanitzki, M., Stocchi, A., Strauss, J., Stugu, B., Szczekowski, M., Szeptycka, M., Szumlak, T., Tabarelli, T., Taffard, A., Tegenfeldt, F., Timmermans, J., Tkatchev, L., Tobin, M., Todorovova, S., Tome, B., Tonazzo, A., Tortosa, P., Travnicek, P., Treille, D., Tristram, G., Trochimczuk, M., Troncon, C., Turluer, M., Tyapkin, I., Tyapkin, P., Tzamarias, S., Uvarov, V., Valenti, G., Van Dam, P., Van Eldik, J., Van Lysebetten, A., van Remortel, N., Van Vulpen, I., Vegni, G., Veloso, F., Venus, W., Verdier, P., Verzi, V., Vilanova, D., Vitale, L., Vrba, V., Wahlen, H., Washbrook, A., Weiser, C., Wicke, D., Wickens, J., Wilkinson, G., Winter, M., Witek, M., Yushchenko, O., Zalewska, A., Zalewski, P., Zavrtanik, D., Zhuravlov, V., Zimin, N., Zintchenko, A. & Zupan, M. (2003). A measurement of the branching fractions of the b-quark into charged and neutral b-hadrons. Physics Letters B, 576(1-2), 29-42. 10.1016/j.physletb.2003.09.070 |
| Doi | 10.1016/j.physletb.2003.09.070 |
| Publication Date | Dec 2003 |
| Publication Type | Article |
| Researcher | David Rodríguez González |
| Ontology | Artificial Intelligence, Deep Learning in Biology |
| Research Groups | |
| Tools |
