Detalle de: Systems-Level Analysis of Proteolytic Events in Increased Vascular Permeability and Complement Activation in Skin Inflammation
| Title | Systems-Level Analysis of Proteolytic Events in Increased Vascular Permeability and Complement Activation in Skin Inflammation |
| Abstract |
Quantitative proteomic analysis of inflamed mouse skin reveals mediators of the inflammatory response in vivo. |
| Apa Reference | auf dem Keller, U., Prudova, A., Eckhard, U., Fingleton, B., & Overall, C. M. (2013). Systems-Level Analysis of Proteolytic Events in Increased Vascular Permeability and Complement Activation in Skin Inflammation. Science Signaling, 6(258). 10.1126/scisignal.2003512 |
| Doi | 10.1126/SCISIGNAL.2003512 |
| Publication Date | 15 Jan 2013 |
| Publication Type | Article |
| Researcher | Ulrich Eckhard |
| Ontology | Systems Biology, Proteomics |
| Research Groups | Synthetic Structural Biology |
| Tools |
