Detalle de: BEHAV3D: an imaging and transcriptomics platform that unravels T cell antitumor activity
| Title | BEHAV3D: an imaging and transcriptomics platform that unravels T cell antitumor activity |
| Abstract | |
| Apa Reference | BEHAV3D: an imaging and transcriptomics platform that unravels T cell antitumor activity. (2022). Nature Biotechnology, 41(1), 31–32. 10.1038/s41587-022-01398-9 |
| Doi | 10.1038/s41587-022-01398-9 |
| Publication Date | 28 Jul 2022 |
| Publication Type | Article |
| Researcher | Maria Alieva |
| Ontology | Transcriptomics |
| Research Groups | imAIgene-lab (Dynamic Cancer Insight with AI) |
| Tools |
