Detalle de: 100. Microbiome-driven breeding strategies are capable of improving average daily gain at different stages of growth in beef cattle
| Title | 100. Microbiome-driven breeding strategies are capable of improving average daily gain at different stages of growth in beef cattle |
| Abstract | |
| Apa Reference | Martínez-Álvaro, M., Mattock, J., González-Recio, O., Saborío-Montero, A., Lima, J., Weng, Z., Duthie, C., Dewhrust, R., Cleveland, M., Watson, M. & Roehe, R. (2022). 100. Microbiome-driven breeding strategies are capable of improving average daily gain at different stages of growth in beef cattle. Animal - science proceedings, 13(1), 71-72. 10.1016/j.anscip.2022.03.101 |
| Doi | 10.1016/j.anscip.2022.03.101 |
| Publication Date | Apr 2022 |
| Publication Type | Article |
| Researcher | Oscar Gonzalez-Recio |
| Ontology | Microbial communities |
| Research Groups | |
| Tools |
