Detalle de: Assessment of genetic variation explained by markers for wool traits in sheep via a segment mapping approach
| Title | Assessment of genetic variation explained by markers for wool traits in sheep via a segment mapping approach |
| Abstract | |
| Apa Reference | Ponz, R., Moreno, C., Allain, D., Elsen, J.M., Lantier, F., Lantier, I., Brunel, J.C. & Pérez-Enciso, M. (2001). Assessment of genetic variation explained by markers for wool traits in sheep via a segment mapping approach. Mammalian Genome, 12(7), 569-572. 10.1007/s003350030007 |
| Doi | 10.1007/s003350030007 |
| Publication Date | 1 Jul 2001 |
| Publication Type | Article |
| Researcher | Miguel Pérez Enciso |
| Ontology | Mapping |
| Research Groups | |
| Tools |
